Our Funders
Our work is made possible by support from visionary partners who share our goal of strengthening Canadian democracy through public interest journalism.
Want to join them? The IJF gratefully accepts donations via CanadaHelps. If you’d like to make a tax receiptable gift another way, please contact Meghan Snider at meghan.snider@theijf.org.
We practice the same radical transparency that we demand of others, so below you can see who generously supported our work, down to the penny, broken down by our fiscal year, which ends on October 31. We also disclose donors who give us credits for their services that are worth more than $1,000. Want to see how we spend our supporters' money? Click here.
| Fiscal Year | Donor | Amount |
| 2025 | Natural Sciences and Engineering Research Council | $385,889.00 |
| 2025 | Labour Journalism Tax Credit | $219,223.00 |
| 2025 | Tiny Foundation | $213,066.06 |
| 2025 | 3858278 Canada Foundation | $201,000.00 |
| 2025 | Canada Periodical Fund | $180,978.00 |
| 2025 | Mitacs | $164,333.32 |
| 2025 | Social Sciences and Humanities Research Council | $141,691.00 |
| 2025 | First Nations and Inuit Youth Employment Strategy | $104,337.00 |
| 2025 | Data Sciences Institute | $100,000.00 |
| 2025 | Canadian Journalism Collective | $63,773.41 |
| 2025 | Local Journalism Initiative | $56,000.00 |
| 2025 | Balsillie Family Foundation | $50,000.00 |
| 2025 | Subscriptions and merchandise sales | $40,177.34 |
| 2025 | Thomson Reuters Social Impact Institute | $35,678.38 |
| 2025 | Splunk | $34,203.54 |
| 2025 | Rideau Hall Foundation | $30,000.00 |
| 2025 | James Morfopoulos & Hayley Jones | $29,985.00 |
| 2025 | Google ad grants | $14,900.00 |
| 2025 | Digital Skills for Youth | $7,600.00 |
| 2025 | Chawkers Foundation | $3,000.00 |
| 2025 | Microsoft | $2,779.80* |
| 2025 | Amazon Web Services | $1,389.90* |
| Total Received: | $2,080,004.75 |
*Credits converted from USD
Data for Canadian democracy
The IJF’s databases turn public records into public power. Explore millions of entries on lobbying, donations, contracts, access to information releases and more — and uncover the stories hidden in the data.

